QUIK-SPLICETM

All Products Print Page

QUIK-SPLICETM

In this fast splicing, 12-strand single braid construction, high-strength Ultra Blue fiber creates a rope that is 30-35% higher in strength than the equivalent polypropylene construction, giving Quik-Splice up to three times more wear life than polypropylene.

Product Code

335

Specific Gravity

0.94

Fiber (Core/cover)

Polyolefin

Splice

12-Strand Class I

at Percent of break strength
10% 20% 30%
Elastic Elongation
1.10% 1.90% 2.60%

Other Fishing Line   •   Purse Seine Line

30-35% stronger than standard polypropylene   •   Abrasion resistant, especially in wet environments   •   Easy to splice   •   UV stabilized   •   Water resistant

DIAM.  (INCH) 1/4 5/16 3/8 7/16 1/2 9/16 5/8 3/4 7/8 1 1 1/8 1 1/4 1 1/2 1 5/8 1 3/4 2 2 1/8 2 1/4 2 1/2
CIRC.  (INCH) 3/4 1 1 1/8 1 1/4 1 1/2 1 3/4 2 2 1/4 2 3/4 3 3 1/2 3 3/4 4 1/2 5 5 1/2 6 6 1/2 7 7 1/2
WEIGHT PER 100 FT.  (LBS) 1.1 1.7 2.7 3.5 4.9 6 8 9.9 15.2 21 24.5 29 41 51.1 60 70 84 98 114
AVG. STRENGTH  (LBS) 1,400 2,500 3,500 4,600 6,700 7,500 10,900 13,000 16,000 23,100 28,600 31,300 43,800 55,000 63,800 76,300 88,800 102,000 113,000
MIN. STRENGTH  (LBS) 1,300 2,300 3,200 4,100 6,000 6,800 9,800 11,700 14,400 20,800 25,700 28,200 39,400 49,500 57,400 68,700 79,900 91,800 102,000
DIAM.  (MM) 6 8 9 11 12 14 16 18 22 24 28 30 36 40 44 48 52 56 60
CIRC.  (MM) 18 24 27 33 36 42 48 54 66 72 84 90 108 120 132 144 156 168 180
WEIGHT PER 100 M  (KG) 1.6 2.5 4 5.2 7.3 8.9 11.9 14.7 22.6 31.2 36.5 43.2 61 76 89.3 104 125 146 170
AVG. STRENGTH  (KG) 640 1,100 1,600 2,100 3,000 3,400 4,900 5,900 7,300 10,500 13,000 14,200 19,900 24,900 28,900 34,600 40,300 46,300 51,300
MIN. STRENGTH  (KG) 570 1,000 1,400 1,900 2,700 3,100 4,400 5,300 6,500 9,400 11,700 12,800 17,900 22,500 26,000 31,100 36,300 41,600 46,100

Smaller diameters change from 12-strand to 8-strand (1/4”) or 16-strand (5/16”, 3/8”, and 7/16”.)

Specifications are for spliced strengths.

Know What You Need?

Where To Buy