TRAWLSTEEL-BLUETM

All Products Print Page

TRAWLSTEEL-BLUETM

TrawlSteel-Blue is a high-strength, low-stretch, Samthane-coated 12-strand single braid with exceptional resistance to wear and flex-fatigue.

Product Code

879

Specific Gravity

1.03

Fiber (Core/cover)

Polyester (Control Core) / HMPE

Splice

Product Specific Class II

at Percent of break strength
10% 20% 30%
Elastic Elongation
0.46% 0.70% 0.96%

Trawl or Bridle Line

Easy to handle   •   Easy to inspect   •   Easy to splice   •   Flexible   •   Similar elastic elongation to wire rope   •   Size-for-size, the same strength as wire rope   •   Torque-free construction   •   Wire rope replacement

DIAM.  (INCH) 1/2 9/16 5/8 3/4 7/8 1 1 1/16 1 1/8 1 1/4 1 5/16 1 1/2 1 5/8 1 3/4 2
CIRC.  (INCH) 1 1/2 1 3/4 2 2 1/4 2 3/4 3 3 1/4 3 1/2 3 3/4 4 4 1/2 5 5 1/2 6
WEIGHT PER 100 FT.  (LBS) 8 9.6 13.3 16.7 23.7 29 32.6 43.5 47.9 59.7 69.9 83.5 96.8 113
AVG. STRENGTH  (LBS) 29,000 35,700 47,200 55,700 78,600 92,800 105,000 118,000 132,000 147,000 182,000 216,000 255,000 290,000
MIN. STRENGTH  (LBS) 26,100 32,100 42,500 50,100 70,700 83,500 94,500 106,000 119,000 133,000 164,000 194,000 230,000 261,000
DIAM.  (MM) 12 14 16 18 22 24 26 28 30 32 36 40 44 48
CIRC.  (MM) 36 42 48 54 66 72 78 84 90 96 108 120 132 144
WEIGHT PER 100 M  (KG) 11.9 14.3 19.8 24.9 35.3 43.2 48.5 64.7 71.3 88.8 104 124 144 168
AVG. STRENGTH  (KG) 13,200 16,200 21,400 25,300 35,700 42,100 47,600 53,700 60,000 66,800 82,600 97,900 116,000 132,000
MIN. STRENGTH  (KG) 11,800 14,600 19,300 22,700 32,100 37,900 42,900 48,300 54,000 60,100 74,300 88,100 104,000 118,000

Specifications are for spliced strengths.

Know What You Need?

Buy Now