SURESHIELD-EPXTM

All Products Print Page

SURESHIELD-EPXTM

SureShield-EPXTM is a torque-free, high-strength, HMPE product with a polyester jacket. The durable jacket provides grip and protects the strength-member core from degradation. The core and jacket work together to prevent excess cover slack during mooring operations, which translates to dependable service. SureShield-EPXTM will perform on all types of winches, offers better resistance to flex and tension fatigue than wire, and delivers the quality and consistency you expect from Samson. This product design requires a specialized splicing technique. A standard cover repair kit is available and easy to use in the field. SureShield-EPX has been verified by ABS according to MEG4.

Product Code

816

Specific Gravity

1.1

Fiber (Core/cover)

HMPE / Polyester

Splice

Product Specific Class II

at Percent of break strength
10% 20% 30%
Elastic Elongation
0.20% 0.40% 0.60%

Primary Mooring Line

Abrasion resistant   •   Extremely low stretch   •   Flexible   •   Lightweight   •   MEG4 sizes and specifications available   •   Torque-free construction

LINE DESIGN BREAK FORCE  (LB) 52,900 63,900 75,000 86,000 99,200 108,000 112,000 117,000 121,000 128,000 134,000 141,000 148,000 154,000 161,000 168,000 176,000 185,000 194,000 198,000 207,000 216,000 225,000 236,000 243,000 247,000 258,000 269,000 282,000 295,000 309,000 324,000 335,000 355,000 375,000 392,000 412,000 432,000
LINEAR DENSITY  (LB/100FT) 13.1 16.2 19 21.3 25.4 27.8 28.5 29.7 31.2 33.4 35 36.6 38.1 40 41.7 43.8 46.6 49.1 51.1 52.7 55.3 57.2 60.2 62.9 65 66.3 69.9 72.5 76.3 81.1 84 89 92.4 97.9 104 110 115 121
LB LINEAR DENSITY  (LB/100FT) 8.2 10.1 11.9 13.5 16.1 17.4 18 18.8 19.6 20.8 21.9 22.9 24.1 25.3 26.4 27.7 29.2 30.9 32.2 33.1 34.9 36.1 37.7 39.7 41 41.6 43.9 45.7 48.1 50.8 52.9 55.9 57.8 61.3 65.3 68.6 72.2 75.7
LINE DESIGN BREAK FORCE  (MT) 24 29 34 39 45 49 51 53 55 58 61 64 67 70 73 76 80 84 88 90 94 98 102 107 110 112 117 122 128 134 140 147 152 161 170 178 187 196
LINEAR DENSITY  (KG/100M) 19.5 24.1 28.3 31.7 37.8 41.4 42.4 44.2 46.4 49.7 52.1 54.5 56.7 59.5 62.1 65.2 69.3 73.1 76 78.4 82.3 85.1 89.6 93.6 96.7 98.7 104 108 114 121 125 132 137 146 155 164 171 180
LB LINEAR DENSITY  (KG/100M) 12.2 15 17.7 20.1 24 25.9 26.8 28 29.2 31 32.6 34.1 35.9 37.6 39.3 41.2 43.5 46 47.9 49.3 51.9 53.7 56.1 59.1 61 61.9 65.3 68 71.6 75.6 78.7 83.2 86 91.2 97.2 102 107 113

Line Design Break Force (LDBF): The minimum force that a new, dry, spliced mooring line will break when tested according to MEG4 appendix B. Linear Density (LD): Linear density of line measured at reference load. Load Bearing Linear Density (LBLD): Linear density of load bearing member of the line, measured at reference load per CI-1500A.

Know What You Need?

Buy Now