MLX3TM

MLX3 is a lightweight, core-dependent line that has excellent strength and moderate stretch. The core is coated to match the cover, making the line strippable for greater weight savings.

Product Code

436

Specific Gravity

1.16

Fiber (Core/cover)

HMPE - MFP Blend / Polyester

Splice

Double Braid Class II

at Percent of break strength
10% 20% 30%
Elastic Elongation
0.49% 0.74% 1.00%
Color Options
color-options

Club Racer   •   Performance Cruising

Can be tapered   •   Coated core matches the cover   •   High strength   •   Lightweight   •   Moderate stretch

DIAM.  (INCH) 1/4 5/16 13/32 7/16 1/2 9/16
WEIGHT PER 100 FT.  (LBS) 1.7 3.1 4.7 6 6.5 8.7
AVG. STRENGTH  (LBS) 3,400 4,500 7,700 9,800 12,000 17,200
ELASTIC STIFFNESS  (LBS) 129,000 217,000 344,000 390,000 428,000 569,000
DIAM.  (MM) 6 8 10 11 12 14
WEIGHT PER 100 M  (KG) 2.5 4.6 7 8.9 9.7 12.9
AVG. STRENGTH  (KG) 1,500 2,000 3,500 4,400 5,400 7,800
ELASTIC STIFFNESS  (KN) 570 970 1,500 1,700 1,900 2,500

Diameters have been recalibrated for accurate metric sizing.

Know What You Need?

Buy Now