ML-12TM

Light weight and high strength ML-12 is, size-for-size, stronger than similar traditional polyester lines. When replacing traditional polyester lines with ML-12, it is possible to downsize the diameter of the line on existing equipment, pull the same load, and store much longer lengths. In addition, ML-12 has reduced elongation over traditional polyester lines.

Product Code

815

Specific Gravity

0.98

Fiber (Core/cover)

HMPE

Splice

12-Strand Class II

at Percent of break strength
10% 20% 30%
Elastic Elongation
0.36% 0.72% 1.10%
Color Options
color-options

Pulling / Stringing Line

Can be downsized to store longer lengths on reels   •   High strength   •   Lightweight   •   Size-for-size, pulls heavier loads than traditional polyester lines

DIAM.  (INCH) 1/4 5/16 3/8 7/16 1/2 9/16 5/8 3/4 7/8 1 1 1/8 1 1/4
CIRC.  (INCH) 3/4 1 1 1/8 1 1/4 1 1/2 1 3/4 2 2 1/4 2 3/4 3 3 1/2 3 3/4
WEIGHT PER 100 FT.  (LBS) 1.5 2.5 3.4 4.3 5.5 7.4 8.9 13 17.3 23.5 29.7 37.1
AVG. STRENGTH  (LBS) 5,800 9,200 12,600 16,100 19,800 26,400 30,000 42,000 54,600 71,800 89,200 110,000
MIN. STRENGTH  (LBS) 4,900 7,800 10,700 13,700 16,800 22,400 25,500 35,700 46,400 61,000 75,800 93,500
DIAM.  (MM) 6 8 9 11 12 14 16 18 22 24 28 30
CIRC.  (MM) 18 24 27 33 36 42 48 54 66 72 84 90
WEIGHT PER 100 M  (KG) 2.2 3.7 5.1 6.4 8.2 11 13.2 19.3 25.7 35 44.2 55.2
AVG. STRENGTH  (KG) 2,600 4,200 5,700 7,300 9,000 12,000 13,600 19,100 24,800 32,600 40,500 49,900
MIN. STRENGTH  (KG) 2,200 3,500 4,900 6,200 7,600 10,200 11,600 16,200 21,100 27,700 34,400 42,400

Specifications are for spliced strengths.

Know What You Need?

Where To Buy